Calendar Of Events
HomeCalendar Of Events
ACADEMIC CALENDAR 2022-23
ACADEMIC CALENDAR (TENTATIVE) FOR ODD SEMESTER 2022-23 FOR UG | |||||
Commencement of Odd Semester | 01.09.2022 | 19.09.2022 | 12.09.2022 | 31.10.2022 | 12.12.2022 |
Last Working Day | 20.12.2022 | 31.12.2022 | 31.12.2022 | 11.02.2023 | 31.03.2023 |
Practical/Viva examinations | 21.12.2022 to | 03.01.2023 to | 03.01.2023 to | 13.02.2023 to | 03.04.2023 to |
31.12.2022 | 13.01.2023 | 13.01.2023 | 21.02.2023 | 14.04.2023 | |
Theory Examinations | NA | 16.01.2023 to | 16.01.2023 to | 22.02.2023 to | 17.04.2023 to |
15.02.2023 | 15.02.2023 | 22.03.2023 | 10.05.2023 | ||
First Test Dates | NA | 17.10.2022 to | 17.10.2022 to | 14.12.2022 to | 12.01.2023 to |
21.10.2022 | 21.10.2022 | 19.12.2022 | 15.01.2023 | ||
Second Test Dates | NA | 23.11.2022 to | 23.11.2022 to | 11.01.2023 to | 17.02.2023 to |
25.11.2022 | 25.11.2022 | 13.01.2023 | 19.02.2023 | ||
Third Test Dates | NA | 14.12.2022 to | 14.12.2022 to | 18.02.2023 to | 03.03.2023 to |
16.12.2022 | 16.12.2022 | 21.02.2023 | 05.03.2023 | ||
Commencement of Even Semester | 06.01.2023 | 20.02.2023 | 20.03.2023 | 17.04.2023 | 15.05.2023 |
ACADEMIC CALENDAR (TENTATIVE) FOR EVEN SEMESTER 2022-23 FOR UG | |||||
Particulars | 10th sem B.Arch | 8th Sem B.Arch. | 6th sem B.arch | 4th sem B.Arch. | 2nd sem B.Arch. |
Commencement of Even Semester | 06.01.2023 | 20.03.2023 | 20.03.2023 | 20.03.2023 | 17.05.2023 |
Last Working Day | 06.05.2023 | 10.07.2023 | 10.07.2023 | 10.07.2023 | 31.08.2023 |
Practical/Viva examinations | 10.05.2023 to | 11.07.2023 to | 11.07.2023 to | 11.07.2023 to | 01.09.2023 to |
20.05.2023 | 21.07.2023 | 21.07.2023 | 21.07.2023 | 10.09.2023 | |
Theory Examinations | NA | 24.07.2023 to | 24.07.2023 to | 24.07.2023 to | 11.09.2023 |
12.08.2023 | 12.08.2023 | 12.08.2023 | 07.10.2023 | ||
First Test Dates | NA | 19.04.2023 TO | 19.04.2023 TO | 19.04.2023 TO | 19.06.2023 |
21.04.2023 | 21.04.2023 | 21.04.2023 | 23.06.2023 | ||
Second Test Dates | NA | 17.05.2023 to | 17.05.2023 to | 17.05.2023 to | 17.07.2023 |
19.05.2023 | 19.05.2023 | 19.05.2023 | 21.07.2023 | ||
Third Test Dates | NA | 21.06.2023 to | 21.06.2023 to | 21.06.2023 to | 21.08.2023 |
23.06.2023 | 23.06.2023 | 23.06.2023 | 24.08.2023 | ||
Commencement of Even Semester | NA | 16.08.2023 | 16.08.2023 | 16.08.2023 | 09.10.2023 |
LIST OF HOLIDAYS 2022-2023 | |
Sankranthi | 14.01.2023 |
Republic Day | 26.01.2023 |
Mahashivarathri | 18.02.2023 |
Chandramana Ugadi | 22.03.2023 |
Mahaveer Jayanthi | 04.04.2023 |
Good Friday | 07.04.2023 |
Ambedkar Jayanthi | 14.04.2023 |
Ramzan | 22.04.2023 |
May Day | 01.05.2023 |
Bakrid | 29.06.2023 |
Moharram | 29.07.2023 |
Independence Day | 15.08.2023 |
Ganesh Chaturthi | 18.09.2023 |
Id-Meelad | 28.09.2023 |
Gandhi Jayanti | 02.10.2023 |
Ayudha Pooja/Maha Navami | 23.10.2023 |
Vijaya Dashmi | 24.10.2023 |
Rajotsava Day | 01.11.2023 |
Balipadyami | 14.11.2023 |
Kanakadasa Jayanti | 30.11.2023 |
Christmas | 25.12.2023 |